Our Coaching Philosophy…
Organizations deserve the best coaches for their individual contributors through their C-Suite.
Based on our experience, philosophy, and Coach/Client needs we are bringing together 6 key services all revolving around coaching into one digital solution platform… Performance Success!
SQL using PHP
- Error: Query failed!
Coach Report A
field_name | value |
---|---|
Name | David Gilman |
Email Address | dgilman.gps@gmail.com |
Website | http://www.gpsadvantage.com |
Phone Number | +12037337472 |
Account Management | HIgh |
Customer Service | HIgh |
Human Resources/Talent | HIgh |
IT | Medium |
Individual Contributor | HIgh |
Manager/ Supervisor (People Leader) | HIgh |
C-Suite | Medium |
Focus | First Level Manager, New to Management Influence, Negotiate, Persuade Presence, Image, Brand Strategic Thinking/Strategy/Setting Vision |
Surveys | DiSC Social Styles |
Specific 360 | gps360 |
Other Surveys | tyYES |
Other Key Functions | example234 |
Other Industry | sample12 |
Coaching or other Certifications (not styles or assessments): | scooby |
Published (Articles, Books, Blogs, etc.) | gps success |
Bio | http://gpscoachingzone.com/wordpress/wp-content/uploads/wpforms/210-177a8424f849451ef446748c5a8cb0df/GPS-Coaching-Bios-605b8418bdfbb01cf16e324cbb817e28.pdf |
Style | Is your natural style, regardless of the situation, more: Calmer, even paced, softer, indirect, asking (e.g., S, C, Amiable, Analytic) |
Region | Australia |
Overall Comment | ty sharon |
Gender | Male |
Name | Chuck Presbury |
Email Address | Chuck@presburyandassociates.com |
Website | http://www.presburyandassociates.com |
Phone Number | +19173096882 |
Account Management | HIgh |
Communications | HIgh |
Customer Service | HIgh |
Human Resources/Talent | HIgh |
Legal | Medium |
Research & Development | Medium |
Supply Chain/Distribution | HIgh |
Finance | HIgh |
IT | HIgh |
Marketing | HIgh |
Procurement | Medium |
Sales/Business Development | Medium |
Student/Recent Graduate | HIgh |
Individual Contributor | Medium |
Emerging Leader/ High Potential | HIgh |
Mid-level Manager (Leader of Leaders) | HIgh |
Manager/ Supervisor (People Leader) | HIgh |
Senior Leader (Leads Organization) | HIgh |
C-Suite | HIgh |
Focus | Change Leadership Coach, Develop, Delegate Collaboration, Relationships, Trust Communication: Emotional Intelligence, Styles, Listening Conflict Management, Difficult Messages Diversity & Inclusion First Level Leading, New to Leading Others Influence, Negotiate, Persuade Life/Work Integration Managing Priorities and Time Management Managing Up Mid/Senior Level Leadership Skills Presence, Image, Brand Resilience Strategic Thinking/Strategy/Setting Vision Teams: Team Building, Leading New Team, Leader Assimilation Women In Leadership |
Surveys | DiSC EQ HBDI Hogan MBTI Social Styles |
Other Focus | Challenges faced by people of color in leadership positions |
Coaching or other Certifications (not styles or assessments): | ICF ACC |
Bio | https://gpscoachingzone.com/wordpress/wp-content/uploads/wpforms/210-177a8424f849451ef446748c5a8cb0df/Presbury-Associates-Overview-2019-cbfa709cc00a385a5f17c5d6e66388c3.docx |
Style | Is your natural style, regardless of the situation, more: Calmer, even paced, softer, indirect, asking (e.g., S, C, Amiable, Analytic) |
Region | US |
Region | UK |
Region | India |
Region | China |
State | Connecticut |
Country | United States of America |
Nearest Largest City | Stamford |
Gender | Male |
Name | Geoff Carroll |
Email Address | geoffcarrollemail@gmail.com |
Phone Number | +15512256009 |
Account Management | HIgh |
Communications | Medium |
Customer Service | HIgh |
Human Resources/Talent | HIgh |
Legal | Medium |
Operations/Production | Medium |
Research & Development | Medium |
Supply Chain/Distribution | Low |
Finance | Low |
IT | Medium |
Marketing | Low |
Procurement | Medium |
Sales/Business Development | Medium |
Student/Recent Graduate | Low |
Individual Contributor | HIgh |
Emerging Leader/ High Potential | HIgh |
Mid-level Manager (Leader of Leaders) | HIgh |
Manager/ Supervisor (People Leader) | HIgh |
Senior Leader (Leads Organization) | HIgh |
C-Suite | Medium |
Focus | Career Pathing Change Leadership Civility/Respect Coach, Develop, Delegate Collaboration, Relationships, Trust Communication: Emotional Intelligence, Styles, Listening Conflict Management, Difficult Messages Critical Thinking, Problem-Solving Diversity & Inclusion Execution First Level Leading, New to Leading Others Influence, Negotiate, Persuade Life/Work Integration Managing Priorities and Time Management Managing Up Mid/Senior Level Leadership Skills Presentations/Meetings: Leading, Organizing Resilience Sales: Manager, Leader, Coach Strategic Thinking/Strategy/Setting Vision Stress Management/Wellness Teams: Team Building, Leading New Team, Leader Assimilation |
Surveys | DiSC EQ Social Styles |
Specific 360 | Human Synergistics Leadership, Management, Team. Situational Leadership. GPS |
Coaching or other Certifications (not styles or assessments): | Completed significant course work toward International Coach Federation certification. |
Reference | I've worked with many Gilman Performance System client leaders |
Style | Is your natural style, regardless of the situation, more: Stronger, faster, louder, direct, telling (e.g., D, i, Driver, Expressive) |
Region | US, Europe |
State | New Jersey |
Country | United States of America |
Nearest Largest City | New York City |
Gender | Male |
Name | Steve Gardiner |
Email Address | stevegardiner07@gmail.com |
Website | http://www.gardinerassoc.com |
Phone Number | +12036100985 |
Account Management | HIgh |
Communications | HIgh |
Customer Service | HIgh |
Human Resources/Talent | HIgh |
Legal | Medium |
Operations/Production | HIgh |
Research & Development | HIgh |
Supply Chain/Distribution | HIgh |
Finance | Medium |
IT | HIgh |
Marketing | HIgh |
Procurement | HIgh |
Sales/Business Development | HIgh |
Student/Recent Graduate | HIgh |
Individual Contributor | HIgh |
Emerging Leader/ High Potential | HIgh |
Mid-level Manager (Leader of Leaders) | HIgh |
Manager/ Supervisor (People Leader) | HIgh |
Senior Leader (Leads Organization) | HIgh |
C-Suite | HIgh |
Focus | Business/Sales Development Career Pathing Change Leadership Civility/Respect Coach, Develop, Delegate Collaboration, Relationships, Trust Communication: Emotional Intelligence, Styles, Listening Conflict Management, Difficult Messages Critical Thinking, Problem-Solving Execution First Level Leading, New to Leading Others Influence, Negotiate, Persuade Life/Work Integration Managing Priorities and Time Management Managing Up Mid/Senior Level Leadership Skills Presence, Image, Brand Presentations/Meetings: Leading, Organizing Project Management (Agile) Resilience Sales: Manager, Leader, Coach Strategic Thinking/Strategy/Setting Vision Stress Management/Wellness Teams: Team Building, Leading New Team, Leader Assimilation Unions |
Surveys | DiSC Social Styles |
Specific 360 | Healthy Leader |
Other Surveys | Career Architect |
Other Industry | Forest Products |
Coaching or other Certifications (not styles or assessments): | Blessing White "Managing Personal Growth"/ Kepner Tregoe "Problem Solving Decision Making"/ KT "Managing Involvement"/KT "Project Management"Harvard "Negotiations for Executives"/Healthy Companies "Grounded and Conscious Leadership"/Keilty Goldsmith "Leadership"/ DDI "Targeted Selection"/ Mohr "Sales Management Development"/ Eckert "Conflict Dynamics"/Phoenix Group "Facilitation Skills"/Pyron Associates "Advanced Negotiation Skills"/Ault Associates "Socio Technical Redesign"/Task Group "Supervisory Skills Development"/Cornell "Mutual Gains Bargaining" |
Reference | Dave Ulrich, HR Executive Educator Paul Records, Former VP HR, Champion Ron Ashkenas HR Exec Educator Steve Kerr, HR Exec. Educator Greg Pryor, SrVP, People & Performance, Workday Judith Bardwick, Executive Educator Ron Williams, Labor Relations, BASF Ken Gardner, HR, D'Artagnan Charles Firlotte, Former CEO Aquarion Water Tom Tesoro, VP HR, Standard Motor Products "Steve's ability to connect and influence people at all levels of an organization from the boardroom to the break-room is truly impressive. He is uniquely qualified to help teams and individuals deal with complex and challenging situations." Paul Records |
Style | Is your natural style, regardless of the situation, more: Stronger, faster, louder, direct, telling (e.g., D, i, Driver, Expressive) |
Region | Have coached in every region of the US |
Region | Canada |
Overall Comment | I have 30 years of coaching experience at every level of the organization. My clients appreciate that they begin taking actions after the first session and that because of this action orientation, the engagements are often completed with a maximum of six meetings. |
State | Connecticut |
Country | United States of America |
Nearest Largest City | Bridgeport |
Gender | Male |
Name | Michael Banks |
Email Address | michaelbanks7@gmail.com |
Communications | Medium |
Customer Service | Medium |
Human Resources/Talent | HIgh |
Legal | HIgh |
Operations/Production | Medium |
Research & Development | Medium |
Finance | HIgh |
IT | HIgh |
Marketing | HIgh |
Sales/Business Development | HIgh |
Individual Contributor | Medium |
Emerging Leader/ High Potential | HIgh |
Mid-level Manager (Leader of Leaders) | HIgh |
Manager/ Supervisor (People Leader) | HIgh |
Senior Leader (Leads Organization) | HIgh |
C-Suite | HIgh |
Focus | Change Leadership Civility/Respect Coach, Develop, Delegate Collaboration, Relationships, Trust Communication: Emotional Intelligence, Styles, Listening Conflict Management, Difficult Messages Diversity & Inclusion First Level Leading, New to Leading Others Influence, Negotiate, Persuade Managing Up Mid/Senior Level Leadership Skills Presence, Image, Brand Presentations/Meetings: Leading, Organizing Resilience Sales: Manager, Leader, Coach Strategic Thinking/Strategy/Setting Vision Teams: Team Building, Leading New Team, Leader Assimilation |
Surveys | EQ Hogan MBTI Social Styles |
Specific 360 | Genos International 360 EQ Leadership assessment |
Other Surveys | My own 360 verbatim interview data gathering process |
Other Focus | Skillful Authenticity, Story Telling/Presenting |
Other Industry | Law! |
Coaching or other Certifications (not styles or assessments): | Certified Genos International EQ Practioner |
Published (Articles, Books, Blogs, etc.) | Producer & Host of two Podcast Series: 'Heroic Journeys From Crisis To Transformation' & 'Leadership Luminaries' with PeopleSmart.fr Author of "Gotta Kidney?! A Journey Through Fear To Hope And Beyond"Website: www.gottakidney.com The following articles can be found on the PeopleSmart.fr website & on my LinkedIn page: - The Root of Resilience - an Inside Job - Leave out feelings from your decisions at your peril! - A Leader's Choice - Skillful Authenticity - Awareness of Others - Empathy vs Insensitivity - A Great Leader's primary Responsibility: to be Self Aware |
Reference | “I really don’t know how to express my appreciation for the time you have spent with me over the past few months. Your approach and insights are truly a gift, thank you for sharing them with me. You are a very special person.” - CEO, Navigant Cymetrix, Irvine, CA USA "In my role as founder and Managing Director of an international consulting firm I have worked closely with Michael for the past couple of years and found him to be an invaluable source of advice and support. Michael has the gravitas and wisdom that comes from his decades of work with successful companies and leaders at the highest level. He understands what it takes to be an effective leader of teams and organizations and how to build a positive culture. Michael has excellent interpersonal skills which makes him easy to work with when leading a project or being part of any new initiative. He builds authentic relationships quickly at all levels making him a valuable resource to have in any organization at any level." - Chris Pether, Founder & CEO PeopleSmart "I’ve known Michael for many years and can attest to his ability to effectively advise and coach executives. When I was Regional Vice-President for South America for a global pharmaceutical company Michael coached me and my team of country heads for several years. His leadership and communication advice was extremely helpful personally and professionally. Michael has a wise and highly personable and unique experienced approach to organizations and people and I can strongly recommend him to anyone who could use his expertise." J.P. Gagnon, Ed.D Ex Merck & currently Co-Founder & CEO/President Prosper Animal Health "Michael worked with Thales UK to design and deliver a training course for our senior managers, on how to embed a culture of accountability and customer focus across our teams. I appreciated the knowledge and experience that Michael applied to tailor and shape a very effective course that was well received across the board. It was great working with Michael, he has lots of ideas and suggestions yet remains adaptable and open to feedback, he had the gravitas to "win over" some strong stakeholders in the classroom and he knows how to embed the critical softer skills that are so often left to chance." Ben Hutchinson, Director of Strategic Programmes at Thales |
Bio | https://gpscoachingzone.com/wordpress/wp-content/uploads/wpforms/210-177a8424f849451ef446748c5a8cb0df/MB-Bio-pdf-9f4f369724cb0850d97a78f7ac7d0b8e.pdf |
Style | Is your natural style, regardless of the situation, more: Stronger, faster, louder, direct, telling (e.g., D, i, Driver, Expressive) |
Region | USA, UK, Europe including Eastern Europe |
Region | Asia - Hong Kong, Singapore, Japan |
Region | India |
Region | South America |
Overall Comment | Having started my coaching career as one of three senior partners and owners of KRW International, acknowledged by many as America's premier executive coaching firm in the 1990s, I have decades of deep and wide experience in the coaching field. I've coached women and men from many countries and cultures around the world and passed Malcolm Gladwell's 'mastery' criteria of 10,000 hours years ago! I am a master coach and love facilitating positive change in my coaching clients!! |
Country | United Kingdom of Great Britain and Northern Ireland |
Gender | Male |
Name | Susan Shaner |
Email Address | susan@sagelead.com |
Website | http://www.sagelead.com |
Phone Number | +12037302103 |
Account Management | Medium |
Communications | HIgh |
Customer Service | Medium |
Human Resources/Talent | HIgh |
Legal | Medium |
Operations/Production | HIgh |
Research & Development | HIgh |
Supply Chain/Distribution | Medium |
Finance | HIgh |
IT | HIgh |
Marketing | HIgh |
Procurement | Medium |
Sales/Business Development | HIgh |
Student/Recent Graduate | Medium |
Individual Contributor | Medium |
Emerging Leader/ High Potential | HIgh |
Mid-level Manager (Leader of Leaders) | HIgh |
Manager/ Supervisor (People Leader) | Medium |
Senior Leader (Leads Organization) | HIgh |
C-Suite | HIgh |
Focus | Coach, Develop, Delegate Collaboration, Relationships, Trust Communication: Emotional Intelligence, Styles, Listening Life/Work Integration Managing Up Mid/Senior Level Leadership Skills Presence, Image, Brand Presentations/Meetings: Leading, Organizing Resilience Sales: Manager, Leader, Coach Strategic Thinking/Strategy/Setting Vision Stress Management/Wellness Teams: Team Building, Leading New Team, Leader Assimilation Women In Leadership |
Surveys | HBDI Hogan Social Styles |
Coaching or other Certifications (not styles or assessments): | ICF PCC, CHC - certified holistic health counselor certified yoga and meditation instructor (kundalini) |
Published (Articles, Books, Blogs, etc.) | blog- www.sagelead.com |
Reference | “Insightful coach who holds me accountable.” “She has a unique way of asking you to go deeper in your self reflection, without asking…We worked through some very difficult employee situations resulting in a better business and a better team environment for my executive team and me.” The client was the CEO of a national nonprofit organization, who was newly promoted to her role. She was a tenured employee and looking to establish herself as the organization’s new leader, while honoring the very different style of her predecessor. During the first six-month coaching engagement, she hired several new members of her leadership team, established her methods of working with the Board of Directors, which included revisiting the organization’s goals against the strategic plan. She renewed for a second six-month engagement, during which time she worked with her constituents internally and externally to rebrand the organization for a broader value proposition, establishing the organization as a progressive 21st century leader within its sector and ecosystem. She started to think about her identity as a CEO and the legacy she wanted to establish. During this time she was awarded the additional title of President of the organization. |
Bio | https://gpscoachingzone.com/wordpress/wp-content/uploads/wpforms/210-177a8424f849451ef446748c5a8cb0df/Suze-Shaner-Biography-62020-780a832a52e222fbbd5d03e374af586f.docx |
Style | Is your natural style, regardless of the situation, more: Stronger, faster, louder, direct, telling (e.g., D, i, Driver, Expressive) |
Region | I have worked with clients around the globe. |
Region | APAC |
Region | Europe |
Region | India |
Overall Comment | I am passionate about coaching and developing others! My style is a unique blend of best practices and deep, intuitive listening paying attention to a client's energy and core strengths. I have worked with clients at all levels (entry-level to CEO), working in most functions, and a range of industries. |
State | Connecticut |
Nearest Largest City | Danbury, CT/ NYC |
Gender | Female |
Accounting | Medium |
Agriculture | Low |
Airlines | Low |
Automotive | Low |
Banking | Medium |
Capital Markets | Medium |
Chemicals | Medium |
Construction/Engineering | Medium |
CPG | Medium |
Defense/ Aerospace | Low |
Distribution | Low |
Education | Medium |
Electronics | Medium |
Entertainment/ Sports/ Broadcast/ Streaming | Medium |
FinTech | High |
Food CPG | Medium |
Government | Low |
Healthcare | High |
Hospitality | Medium |
Information Services | High |
Life Sciences | Medium |
MFG/ Industrial (General) | Medium |
Media/ Advertising/ PR | Low |
Media/ Advertising/ PR | Low |
Nonprofit | High |
Nonprofit | High |
Petroleum | Low |
Private Equity | Medium |
Professional Services/ Consulting | High |
Professional Services/ Consulting | High |
Public Transportation | Low |
Publishing | Medium |
Real Estate | Low |
Retail | Medium |
Service Organizations | High |
Service Organizations | High |
Technology: Web/ Cloud Services/ App | High |
Technology: Hardware/ Equipment | High |
Telecommunications | High |
Transportation/ Warehouse | Low |
Utilities/ Energy | Low |
Name | Francine Esrig |
Email Address | francinehesrig@gmail.com |
Website | http://francineesrig.com |
Phone Number | +12019620700 |
Student/Recent Graduate | HIgh |
Individual Contributor | HIgh |
Emerging Leader/ High Potential | HIgh |
Mid-level Manager (Leader of Leaders) | HIgh |
Manager/ Supervisor (People Leader) | HIgh |
Senior Leader (Leads Organization) | HIgh |
C-Suite | HIgh |
Focus | Career Pathing Change Leadership Coach, Develop, Delegate Communication: Emotional Intelligence, Styles, Listening First Level Leading, New to Leading Others Managing Priorities and Time Management Mid/Senior Level Leadership Skills Presentations/Meetings: Leading, Organizing Strategic Thinking/Strategy/Setting Vision Teams: Team Building, Leading New Team, Leader Assimilation |
Surveys | Hogan |
Specific 360 | I've planned to get certified in DiSC and EQ. |
Other Focus | Engagement/Change Surveys, Assessments, Anything related to the 'Employee Experience' or Talent Management (e.g., attracting, acquiring, onboarding, managing performance, succession \planning, x |
Other Key Functions | I have experience with other aspects of financial services - Investment Banking, Asset Management. (There are also others (e.g., Wealth Management) |
Other Industry | There are other components of financial services - Asset Mngt, Investment Banking. |
Published (Articles, Books, Blogs, etc.) | Blogs on website/LinkedIn |
Reference | -Francine's insights and expertise helped me take the hiring and people management at Via Collective to another level. She listened and learned not only about my company, but about my leadership style in order to provide a process and systems that allowed me to lead my team wholeheartedly and hire in a way that allowed me to quickly and accurately pinpoint the best candidates in the shortest amount of time. Part therapist and part HR specialist, Francine's capabilities, process, and contributions to Via Collective have raised the bar and helped us get to the next level of creating a team that is exactly what we need, while also providing us with the support to keep us moving forward." (Client) - Our Assessment Writing team integrates data from interviews, simulations, personality and ability assessments and consultant insights into high quality, written reports for top management and C-suite executives. Francine joined our team as a contractor and she distinguished herself as an exceptional assessment writer. She brought tremendous value to our client deliverable, and we were very fortunate to have her expertise on this engagement.” (Client) -"Francine`s approach to enhancing my resume and online presence as I prepared for a job search was different from what I had experienced in the past - very interactive, not formulaic. Through our discussion of my accomplishments, personal values, and professional aspirations, we were able to create an authentic and distinctive profile of who I am and what skills I am able to contribute. Francine´s HR and organizational background, her communication skills, and her commitment to her clients differentiate her as an HR professional and career coach. Francine partners with her clients in the truest sense of the word, and I would give her my highest professional recommendation." (Career Coaching) -"Francine has been an invaluable resource and sounding board. She helped me tell my story in my executive resume, professional bio and refreshed LinkedIn profile. She advised me on how best to clarify what was most important to highlight, recommended how to most effectively present the information and provided a professional format to make my background and experiences easy to understand. I am well-prepared and excited for my job search based on my partnership with FE&A." (Career Coaching) - "Francine thrives in corporate environments of high pressure and constant change, and communicates effectively with a wide array of audiences." -“You don’t come across many Ph.D.’s who are as practical as Francine. She’s not living in an ‘ivory tower’.” (Executive Client) -“Francine sees a project holistically and also sees all the steps needed to complete the project.” (HR Colleague) |
Bio | https://gpscoachingzone.com/wordpress/wp-content/uploads/wpforms/210-177a8424f849451ef446748c5a8cb0df/Francine-Esrigs-Bio-7.16.2020-278069583d1e768944c402442f9d3a4a.pdf |
Style | Is your natural style, regardless of the situation, more: Calmer, even paced, softer, indirect, asking (e.g., S, C, Amiable, Analytic) |
Region | APAC |
Region | Europe |
Overall Comment | In addition to coaching/counseling individuals to help them strengthen a specific skill nor move in a particular direction, I also work with organizations providebtonight or tomorrows leads/execute on loans and and be the |
State | New Jersey |
Nearest Largest City | Tenafly, Englewood, Fort Lee |
Gender | Female |
Accounting | High |
Banking | High |
Capital Markets | Medium |
Media/ Advertising/ PR | Medium |
Media/ Advertising/ PR | Medium |
Nonprofit | Medium |
Nonprofit | Medium |
Professional Services/ Consulting | High |
Professional Services/ Consulting | High |
Service Organizations | Medium |
Service Organizations | Medium |
Technology: Web/ Cloud Services/ App | High |
Referred By | David Gilman |
Name | Jennifer Brown |
Email Address | jennifer@jenniferbrownconsulting.com |
Website | http://www.jenniferbrownconsulting.com |
Phone Number | +19177691599 |
Communications | Medium |
Human Resources/Talent | HIgh |
Marketing | Medium |
Student/Recent Graduate | HIgh |
Individual Contributor | HIgh |
Emerging Leader/ High Potential | HIgh |
Mid-level Manager (Leader of Leaders) | HIgh |
Manager/ Supervisor (People Leader) | HIgh |
Senior Leader (Leads Organization) | HIgh |
C-Suite | HIgh |
Focus | Diversity & Inclusion Women In Leadership |
Surveys | DiSC HBDI Social Styles |
Coaching or other Certifications (not styles or assessments): | Our team carries multiple certifications which can be confirmed upon request. |
Published (Articles, Books, Blogs, etc.) | https://jenniferbrownspeaks.com/media/ |
Reference | We can provide multiple client testimonials and references upon request |
Bio | https://gpscoachingzone.com/wordpress/wp-content/uploads/wpforms/210-177a8424f849451ef446748c5a8cb0df/Official-Bio-for-Jennifer-Brown-2020-9ff1b2c738e417832b1cf2030ac80226.docx |
Style | Is your natural style, regardless of the situation, more: Calmer, even paced, softer, indirect, asking (e.g., S, C, Amiable, Analytic) |
Region | We have global experience rolling out Diversity, Equity, and Inclusion interventions (consulting, training) at Jennifer Brown Consulting |
Region | India |
Region | APAC |
Region | Mexico |
Overall Comment | The work we do requires great delicacy and diplomacy, as the topic engenders many emotions and can sometimes trigger defensiveness, denial, frustration, shame, and a plethora of other emotions, on a personal level, and a leadership level. Our clients come to us when they want to build a best in class DEI effort, as a competitive advantage, or as a result of crisis, due to social upheaval external to the organization, and employee dissatisfaction with leadership's response. We maintain a team of consultants all over the world who not only have country-specific cultural experience but are able to shift between a more directive style (when we are leading diverse stakeholders through diversity and inclusion strategic planning for example) to a more facilitative style, especially in learning programs or cross-level audiences where it's critical for multiple voices to be heard. Our main goal is always not to leave anyone behind, and this work is most effectively done when an external resource can bridge many seniorities, identities, and lenses in order to win the trust of an extremely diverse group of people and move this diverse group through the work of organizations where all talent can thrive. |
State | New York |
Nearest Largest City | New York City |
Gender | Female |
Accounting | Medium |
Agriculture | Low |
Airlines | Low |
Automotive | High |
Banking | High |
Capital Markets | Medium |
Chemicals | Medium |
Construction/Engineering | Medium |
CPG | High |
Defense/ Aerospace | Medium |
Distribution | Medium |
Education | High |
Electronics | Medium |
Entertainment/ Sports/ Broadcast/ Streaming | Medium |
FinTech | Medium |
Food CPG | Medium |
Government | Medium |
Healthcare | Medium |
Hospitality | High |
Information Services | Medium |
Insurance/ Reinsurance | High |
Life Sciences | Medium |
MFG/ Industrial (General) | Medium |
Media/ Advertising/ PR | High |
Media/ Advertising/ PR | High |
Nonprofit | High |
Nonprofit | High |
Petroleum | Medium |
Private Equity | Medium |
Professional Services/ Consulting | High |
Professional Services/ Consulting | High |
Publishing | High |
Real Estate | Medium |
Retail | High |
Service Organizations | High |
Service Organizations | High |
Technology: Web/ Cloud Services/ App | High |
Technology: Hardware/ Equipment | Medium |
Transportation/ Warehouse | Medium |
Utilities/ Energy | High |
Name | John Weidner |
Email Address | jweidner@cornellglobal.com |
Website | http://www.cornellglobal.com |
Phone Number | +19177015856 |
Account Management | HIgh |
Communications | Medium |
Customer Service | HIgh |
Human Resources/Talent | HIgh |
Legal | Medium |
Operations/Production | Low |
Research & Development | Low |
Supply Chain/Distribution | Medium |
Finance | Medium |
IT | Medium |
Marketing | Medium |
Procurement | Medium |
Sales/Business Development | HIgh |
Student/Recent Graduate | HIgh |
Individual Contributor | HIgh |
Emerging Leader/ High Potential | HIgh |
Mid-level Manager (Leader of Leaders) | HIgh |
Manager/ Supervisor (People Leader) | HIgh |
Senior Leader (Leads Organization) | HIgh |
C-Suite | HIgh |
Focus | Business Acumen Career Pathing Change Leadership Coach, Develop, Delegate Collaboration, Relationships, Trust Communication: Emotional Intelligence, Styles, Listening Conflict Management, Difficult Messages Critical Thinking, Problem-Solving Execution Influence, Negotiate, Persuade Managing Up Mid/Senior Level Leadership Skills Sales: Manager, Leader, Coach Strategic Thinking/Strategy/Setting Vision Teams: Team Building, Leading New Team, Leader Assimilation |
Surveys | DiSC EQ |
Specific 360 | EQi 360, DISC 360 |
Published (Articles, Books, Blogs, etc.) | See Blogs on www.cornellglobal.com |
Reference | Lance Solimini, John Jordan, Chris Bogart |
Bio | https://gpscoachingzone.com/wordpress/wp-content/uploads/wpforms/210-177a8424f849451ef446748c5a8cb0df/J.-Weidner-consulting2-6fe7035d117ac6e9a3268a2dea79ffca.doc |
Style | Is your natural style, regardless of the situation, more: Calmer, even paced, softer, indirect, asking (e.g., S, C, Amiable, Analytic) |
State | Connecticut |
Nearest Largest City | New York City |
Gender | Male |
Accounting | High |
Agriculture | Low |
Airlines | Low |
Automotive | Medium |
Banking | High |
Capital Markets | High |
Chemicals | Low |
Construction/Engineering | High |
CPG | Low |
Defense/ Aerospace | High |
Distribution | Medium |
Education | Medium |
Electronics | High |
Entertainment/ Sports/ Broadcast/ Streaming | Medium |
FinTech | High |
Food CPG | Low |
Government | Low |
Healthcare | Medium |
Hospitality | Medium |
Information Services | High |
Insurance/ Reinsurance | Medium |
Life Sciences | Low |
MFG/ Industrial (General) | High |
Media/ Advertising/ PR | Medium |
Media/ Advertising/ PR | Medium |
Nonprofit | High |
Nonprofit | High |
Petroleum | Low |
Private Equity | High |
Professional Services/ Consulting | High |
Professional Services/ Consulting | High |
Public Transportation | Low |
Real Estate | Medium |
Retail | Medium |
Service Organizations | High |
Service Organizations | High |
Technology: Web/ Cloud Services/ App | Medium |
Technology: Hardware/ Equipment | High |
Telecommunications | Low |
Transportation/ Warehouse | Medium |
Utilities/ Energy | Low |
Name | Pamela Sammarco |
Email Address | pam@greentrainingassociates.com |
Website | https://greentrainingassociates.com/ |
Phone Number | +19088750856 |
Account Management | Medium |
Communications | Medium |
Customer Service | HIgh |
Human Resources/Talent | HIgh |
Legal | Low |
Operations/Production | Low |
Research & Development | HIgh |
Supply Chain/Distribution | Low |
Finance | Medium |
IT | HIgh |
Marketing | Medium |
Procurement | Low |
Sales/Business Development | HIgh |
Student/Recent Graduate | HIgh |
Individual Contributor | HIgh |
Emerging Leader/ High Potential | HIgh |
Mid-level Manager (Leader of Leaders) | HIgh |
Manager/ Supervisor (People Leader) | HIgh |
Senior Leader (Leads Organization) | Medium |
C-Suite | Medium |
Focus | Career Pathing Change Leadership Coach, Develop, Delegate Collaboration, Relationships, Trust Communication: Emotional Intelligence, Styles, Listening Conflict Management, Difficult Messages Critical Thinking, Problem-Solving Diversity & Inclusion Execution First Level Leading, New to Leading Others Influence, Negotiate, Persuade Life/Work Integration Managing Priorities and Time Management Managing Up Mid/Senior Level Leadership Skills Presence, Image, Brand Presentations/Meetings: Leading, Organizing Resilience Sales: Manager, Leader, Coach Strategic Thinking/Strategy/Setting Vision Stress Management/Wellness Teams: Team Building, Leading New Team, Leader Assimilation Women In Leadership Writing |
Surveys | DiSC EQ Hogan Social Styles |
Specific 360 | Hogan |
Other Focus | Growth Mindset - Intelligent Risk Taking, Innovation. |
Other Industry | Sustainability - high; Environmental Science - medium. |
Coaching or other Certifications (not styles or assessments): | Certified Professional in Talent Development (ATD) |
Reference | Client Reviews https://greentrainingassociates.com/client-reviews/ Client Projects https://greentrainingassociates.com/client-story/ |
Bio | https://gpscoachingzone.com/wordpress/wp-content/uploads/wpforms/210-177a8424f849451ef446748c5a8cb0df/Pam-Sammarco-Green-Training-Associates-Profile-cc05d5967e0e113c11622d6172fde9b4.pdf |
Style | Is your natural style, regardless of the situation, more: Stronger, faster, louder, direct, telling (e.g., D, i, Driver, Expressive) |
Region | NAR |
Region | Europe |
